Size Chart & Fit
Fit
DULO sustainable performance polo shirts have a slightly tailored fit for a relaxed and casual look. The four-way stretch in the fabric allows for an unconstrained range of motion and uncompromising comfort.
Size Chart
In Centimetres | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
1/2 CHEST WIDTH | 50 | 53 | 56 | 59 | 62 | |
1/2 HEM | 48 | 51 | 54 | 57 | 60 | |
CENTER BACK LENGTH | 65 | 67.5 | 70 | 72.5 | 75 | |
SLEEVE LENGTH | 19 | 20 | 21 | 22 | 23 | |
1/2 NECK (BUTTON TO BUTTON HOLE CENTER) | 22 | 22.8 | 23.6 | 24.3 | 25 | |
COLLAR BAND HEIGHT | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Hey!
Subscribe to our newsletter to receive a weekly summary of what we've been up to, plus the occasional promo ;)